| Overall | Round | Pick | Player Name | Position |
313 | 1 | |||
| College: Southeast Missouri State | ||||
314 | 2 | |||
| College: Arkansas State | ||||
315 | 3 | |||
| College: Georgia | ||||
316 | 4 | |||
| College: Ohio State Team Note: formerly known as the St. Louis Cardinals (1960-1987) | ||||
317 | 5 | |||
| College: Bloomsburg | ||||
318 | 6 | |||
| College: Houston Team Note: formerly known as the Houston Oilers (1960-1996) | ||||
319 | 7 | |||
| College: Central Michigan | ||||
320 | 8 | |||
| College: Fort Lewis | ||||
321 | 9 | |||
| College: Virginia | ||||
322 | 10 | |||
| College: South Dakota-Springfield | ||||
323 | 11 | |||
| College: Villanova | ||||
324 | 12 | |||
| College: North Texas | ||||
325 | 13 | |||
| College: Eastern Michigan | ||||
326 | 14 | |||
| College: Mississippi | ||||
327 | 15 | |||
| College: Hawaii | ||||
328 | 16 | |||
| College: Memphis | ||||
329 | 17 | |||
| College: Weber State Team Note: formerly known as the Los Angeles Rams (1946-1994) | ||||
330 | 18 | |||
| College: San Diego State Distinctions: NFL MVP: 1980; All Pro First Team: 1980; All Pro Second Team: 1979 | ||||
331 | 19 | |||
| College: CS-Northridge | ||||
332 | 20 | |||
| College: Colorado State-Pueblo | ||||
333 | 21 | |||
| College: CS-Northridge | ||||
334 | 22 | |||
| College: Michigan State Team Note: formerly known as the Baltimore Colts (1953-1983) | ||||
335 | 23 | |||
| College: South Carolina | ||||
336 | 24 | |||
| College: Alcorn State | ||||
337 | 25 | |||
| College: Hillsdale | ||||
338 | 26 | |||
| College: Amherst College Distinctions: Super Bowl Losses: X | ||||
No comments:
Post a Comment